Hamilton Race Week
Home

Log of L'attitude 

Phase 2

HAHN PREMIUM HAMILTON ISLAND RACE WEEK 2006
Cruising White

 
Series Place Sail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 6702 Sunshine Coast Sailing Jeannean S/F 37 CRU John Bankart 261 18 2 7 2 7 3 4
2 717 L'attitude Dehler 41DS CRU John Barter 265 21 1 3 1 8 8 16
3 1030 Muir Beneteau 473 CRU Ross Muir 261 24 6 1 15 16 1 1
4 10 Rag Top Northshore 38 (mod) CRU Dudley Jacobs 281 26 5 5 4 9 24 3
5 3429 The Major Swarbrick 9.9 CRU Alan Stark 302 30 7 10 5 6 2 13
6 Z23 Iseulta Bavaria 37 CRU Robert Mulkearns 306 34 3 4 8 14 11 8
7 4260 Rising Farrst Farr 1104 CRU Peter Robbins 282 34 9 11 10 5 5 5
8 RP121 Baltic Bavaria 38 CRU Dennis Lever 297 37 14 14 3 2 12 6
9 HI27 Makaila Beneteau 510 CRU Robert Sceales 277 38 4 6 12 12 7 9
10 808 Lady Katherine Peterson 12.8m CRU Ben Stark 290 43 11 9 7 4 15 12
11 66 Sandstone Jenneau S/F 36 CRU Mike Davies 282 44 8 8 11 3 14 24
12 W677 Sunrise Elan 37 CRU Helen & Jeff Shipsey 298 45 12 13 6 10 10 7
13 6236 CCCC Bavaria 47 CRU Leigh Buesnel 274 46 13 2 14 13 4 14
14 6226 Shiralee Beneteau 473 CRU Robert & Sue Segaert 290 53 10 12 13 11 9 11
15 B49 Grand Cru Bavaria 49 CRU Jonathan Altson 266 57 24 24 24 1 6 2
16 SM314 Forzado Farr 1020 CRU Bruce Dobbie 290 67 15 15 9 17 13 15
17 F473 Serenity II Beneteau O 473 CRU Stephen Smith 290 76 16 18 16 20 16 10
18 Z25 EIS-One Beneteau 50 CRU Craig Mathie 290 85 18 17 17 15 18 24
19 Z21 Why Do I Do It? Beneteau 462 CRU Wayne Banks-Smith 298 86 17 16 18 19 17 18
20 Z7 Madison Beneteau 50 CRU David Redfern 290 94 19 19 22 18 19 19
21 Z17 Silvershot Beneteau 505 CRU Peter Strain 300 101 24 20 21 22 21 17
22 Z24 LifeStyle Chef Beneteau O 50 CRU Brian Pozzey 300 101 20 21 19 21 20 24
23 Z11 Jaspe Beneteau 50 CRU David Seaman 290 108 21 22 20 23 22 24

Race 1 South Molle/Daydream Island Race
Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 717 L'attitude John Barter 4:07:35 305 2:09:09 1   1
2 6702 Sunshine Coast Sailing John Bankart 4:03:45 289 2:11:31 2   2
3 Z23 Iseulta Robert Mulkearns 4:17:14 320 2:12:58 3   3
4 HI27 Makaila Robert Sceales 4:06:29 285 2:15:49 4   4
5 10 Rag Top Dudley Jacobs 4:12:46 295 2:18:13 5   5
6 1030 Muir Ross Muir 4:10:41 285 2:20:01 6   6
7 3429 The Major Alan Stark 4:26:10 318 2:22:41 7   7
8 66 Sandstone Mike Davies 4:15:26 290 2:22:49 8   8
9 4260 Rising Farrst Peter Robbins 4:16:05 290 2:23:28 9   9
10 6226 Shiralee Robert & Sue Segaert 4:20:45 290 2:28:08 10   10
11 808 Lady Katherine Ben Stark 4:23:06 296 2:28:09 11   11
12 W677 Sunrise Helen & Jeff Shipsey 4:25:38 300 2:29:08 12   12
13 6236 CCCC Leigh Buesnel 4:24:09 290 2:31:32 13   13
14 RP121 Baltic Dennis Lever 4:33:54 315 2:31:35 14   14
15 SM314 Forzado Bruce Dobbie 4:26:03 290 2:33:26 15   15
16 F473 Serenity II Stephen Smith 4:27:06 290 2:34:29 16   16
17 Z21 Why Do I Do It? Wayne Banks-Smith 4:30:26 298 2:34:43 17   17
18 Z25 EIS-One Craig Mathie 4:42:36 290 2:49:59 18   18
19 Z7 Madison David Redfern 4:47:39 290 2:55:02 19   19
20 Z24 LifeStyle Chef Brian Pozzey 5:13:01 300 3:16:31 20   20
21 Z11 Jaspe David Seaman 5:17:54 290 3:25:17 21   21
24 Z17 Silvershot Peter Strain   300     DNF 24
24 B49 Grand Cru Jonathan Altson   280     DNC 24

 

Race 2 Club Marine Long Island Rac

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 1030 Muir Ross Muir 3:22:50 285 1:33:35 1   1
2 6236 CCCC Leigh Buesnel 3:29:06 290 1:37:56 2   2
3 717 L'attitude John Barter 3:34:36 293 1:42:17 3   3
4 Z23 Iseulta Robert Mulkearns 3:44:51 312 1:45:15 4   4
5 10 Rag Top Dudley Jacobs 3:38:40 291 1:47:07 5   5
6 HI27 Makaila Robert Sceales 3:35:08 279 1:48:11 6   6
7 6702 Sunshine Coast Sailing John Bankart 3:37:12 279 1:50:15 7   7
8 66 Sandstone Mike Davies 3:41:42 290 1:50:32 8   8
9 808 Lady Katherine Ben Stark 3:44:34 296 1:51:06 9   9
10 3429 The Major Alan Stark 3:55:25 318 1:53:31 10   10
11 4260 Rising Farrst Peter Robbins 3:45:27 290 1:54:17 11   11
12 6226 Shiralee Robert & Sue Segaert 3:46:05 290 1:54:55 12   12
13 W677 Sunrise Helen & Jeff Shipsey 3:50:19 300 1:55:19 13   13
14 RP121 Baltic Dennis Lever 4:03:15 315 2:02:30 14   14
15 SM314 Forzado Bruce Dobbie 3:57:57 290 2:06:47 15   15
16 Z21 Why Do I Do It? Wayne Banks-Smith 4:04:01 298 2:09:47 16   16
17 Z25 EIS-One Craig Mathie 4:03:35 290 2:12:25 17   17
18 F473 Serenity II Stephen Smith 4:12:23 290 2:21:13 18   18
19 Z7 Madison David Redfern 4:21:09 290 2:29:59 19   19
20 Z17 Silvershot Peter Strain 4:32:09 300 2:37:09 20   20
21 Z24 LifeStyle Chef Brian Pozzey 4:36:04 300 2:41:04 21   21
22 Z11 Jaspe David Seaman 4:45:32 290 2:54:22 22   22
24 B49 Grand Cru Jonathan Altson   280     DNC 24

Lay Day 1 (Monday)

We found an perfect BBQ setting with manicured gardens, a pavilion with BBQ and water all beside a lake covered with water lilies and of course ducks.

Race 3 Tuesday Race

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
1 717 L'attitude John Barter 4:01:11 285 3:05:37 1 1
2 6702 Sunshine Coast Sailing John Bankart 4:06:02 279 3:11:38 2 2
3 RP121 Baltic Dennis Lever 4:18:11 315 3:16:46 3 3
4 10 Rag Top Dudley Jacobs 4:15:49 287 3:19:51 4 4
5 3429 The Major Alan Stark 4:22:13 318 3:20:12 5 5
6 W677 Sunrise Helen & Jeff Shipsey 4:22:51 300 3:24:21 6 6
7 808 Lady Katherine Ben Stark 4:22:18 296 3:24:35 7 7
8 Z23 Iseulta Robert Mulkearns 4:26:35 306 3:26:55 8 8
9 SM314 Forzado Bruce Dobbie 4:23:39 290 3:27:06 9 9
10 4260 Rising Farrst Peter Robbins 4:24:17 290 3:27:44 10 10
11 66 Sandstone Mike Davies 4:25:44 290 3:29:11 11 11
12 HI27 Makaila Robert Sceales 4:24:35 277 3:30:34 12 12
13 6226 Shiralee Robert & Sue Segaert 4:27:30 290 3:30:57 13 13
14 6236 CCCC Leigh Buesnel 4:26:25 280 3:31:49 14 14
15 1030 Muir Ross Muir 4:26:02 273 3:32:48 15 15
16 F473 Serenity II Stephen Smith 4:32:17 290 3:35:44 16 16
17 Z25 EIS-One Craig Mathie 4:35:04 290 3:38:31 17 17
18 Z21 Why Do I Do It? Wayne Banks-Smith 4:37:18 298 3:39:11 18 18
19 Z24 LifeStyle Chef Brian Pozzey 4:40:05 300 3:41:35 19 19
20 Z11 Jaspe David Seaman 4:39:11 290 3:42:38 20 20
21 Z17 Silvershot Peter Strain 4:41:45 300 3:43:15 21 21
22 Z7 Madison David Redfern 4:42:27 290 3:45:54 22 22

 

Race 4 Wednesday Race

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points
1 B49 Grand Cru Jonathan Altson 1:48:35 280 1:12:11 1 1
2 RP121 Baltic Dennis Lever 1:56:14 307 1:16:19 2 2
3 66 Sandstone Mike Davies 1:54:08 290 1:16:26 3 3
4 808 Lady Katherine Ben Stark 1:54:59 296 1:16:30 4 4
5 4260 Rising Farrst Peter Robbins 1:54:41 290 1:16:59 5 5
6 3429 The Major Alan Stark 1:58:05 314 1:17:16 6 6
7 6702 Sunshine Coast Sailing John Bankart 1:53:15 269 1:18:17 7 7
8 717 L'attitude John Barter 1:53:01 265 1:18:34 8 8
9 10 Rag Top Dudley Jacobs 1:55:53 281 1:19:21 9 9
10 W677 Sunrise Helen & Jeff Shipsey 1:59:04 298 1:20:20 10 10
11 6226 Shiralee Robert & Sue Segaert 1:58:22 290 1:20:40 11 11
12 HI27 Makaila Robert Sceales 1:58:36 277 1:22:35 12 12
13 6236 CCCC Leigh Buesnel 1:59:46 280 1:23:22 13 13
14 Z23 Iseulta Robert Mulkearns 2:07:28 306 1:27:41 14 14
15 Z25 EIS-One Craig Mathie 2:08:28 290 1:30:46 15 15
16 1030 Muir Ross Muir 2:06:37 273 1:31:08 16 16
17 SM314 Forzado Bruce Dobbie 2:11:44 290 1:34:02 17 17
18 Z7 Madison David Redfern 2:15:55 290 1:38:13 18 18
19 Z21 Why Do I Do It? Wayne Banks-Smith 2:18:35 298 1:39:51 19 19
20 F473 Serenity II Stephen Smith 2:19:13 290 1:41:31 20 20
21 Z24 LifeStyle Chef Brian Pozzey 2:24:11 300 1:45:11 21 21
22 Z17 Silvershot Peter Strain 2:27:02 300 1:48:02 22 22
23 Z11 Jaspe David Seaman 2:35:06 290 1:57:24 23 23

Lay Day 2 (Whitehaven)

   
   
   
   
   

Race 5 Friday Challenge

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 1030 Muir Ross Muir 1:17:15 273 0:46:19 1   1
2 3429 The Major Alan Stark 1:27:11 312 0:51:49 2   2
3 6702 Sunshine Coast Sailing John Bankart 1:22:55 269 0:52:26 3   3
4 6236 CCCC Leigh Buesnel 1:25:14 280 0:53:30 4   4
5 4260 Rising Farrst Peter Robbins 1:25:58 286 0:53:33 5   5
6 B49 Grand Cru Jonathan Altson 1:24:18 268 0:53:56 6   6
7 HI27 Makaila Robert Sceales 1:25:21 277 0:53:57 7   7
8 717 L'attitude John Barter 1:24:51 265 0:54:49 8   8
9 6226 Shiralee Robert & Sue Segaert 1:28:59 290 0:56:07 9   9
10 W677 Sunrise Helen & Jeff Shipsey 1:31:22 298 0:57:36 10   10
11 Z23 Iseulta Robert Mulkearns 1:32:38 306 0:57:57 11   11
12 RP121 Baltic Dennis Lever 1:32:34 297 0:58:54 12   12
13 SM314 Forzado Bruce Dobbie 1:31:47 290 0:58:55 13   13
14 66 Sandstone Mike Davies 1:31:45 282 0:59:47 14   14
15 808 Lady Katherine Ben Stark 1:33:24 290 1:00:32 15   15
16 F473 Serenity II Stephen Smith 1:38:56 290 1:06:04 16   16
17 Z21 Why Do I Do It? Wayne Banks-Smith 1:40:13 298 1:06:27 17   17
18 Z25 EIS-One Craig Mathie 1:39:22 290 1:06:30 18   18
19 Z7 Madison David Redfern 1:42:00 290 1:09:08 19   19
20 Z24 LifeStyle Chef Brian Pozzey 1:48:22 300 1:14:22 20   20
21 Z17 Silvershot Peter Strain 1:48:53 300 1:14:53 21   21
22 Z11 Jaspe David Seaman 1:49:47 290 1:16:55 22   22
24 10 Rag Top Dudley Jacobs   281     DSQ 24

 

Race 6 Saturday Special (Blast)

Points Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
1 1030 Muir Ross Muir 2:03:32 261 1:10:02 1   1
2 B49 Grand Cru Jonathan Altson 2:08:37 266 1:14:05 2   2
3 10 Rag Top Dudley Jacobs 2:11:50 281 1:14:14 3   3
4 6702 Sunshine Coast Sailing John Bankart 2:08:33 261 1:15:03 4   4
5 4260 Rising Farrst Peter Robbins 2:13:01 282 1:15:12 5   5
6 RP121 Baltic Dennis Lever 2:16:28 297 1:15:35 6   6
7 W677 Sunrise Helen & Jeff Shipsey 2:17:10 298 1:16:05 7   7
8 Z23 Iseulta Robert Mulkearns 2:22:13 306 1:19:29 8   8
9 HI27 Makaila Robert Sceales 2:16:49 277 1:20:02 9   9
10 F473 Serenity II Stephen Smith 2:20:21 290 1:20:54 10   10
11 6226 Shiralee Robert & Sue Segaert 2:21:11 290 1:21:44 11   11
12 808 Lady Katherine Ben Stark 2:21:18 290 1:21:51 12   12
13 3429 The Major Alan Stark 2:23:57 302 1:22:02 13   13
14 6236 CCCC Leigh Buesnel 2:18:15 274 1:22:05 14   14
15 SM314 Forzado Bruce Dobbie 2:23:24 290 1:23:57 15   15
16 717 L'attitude John Barter 2:19:41 265 1:25:22 16   16
17 Z17 Silvershot Peter Strain 2:31:48 300 1:30:18 17   17
18 Z21 Why Do I Do It? Wayne Banks-Smith 2:32:21 298 1:31:16 18   18
19 Z7 Madison David Redfern 2:35:25 290 1:35:58 19   19
24 66 Sandstone Mike Davies   282     DNC 24
24 Z11 Jaspe David Seaman   290     DNC 24
24 Z24 LifeStyle Chef Brian Pozzey   300     DNC 24
24 Z25 EIS-One Craig Mathie   290     DNC 24

Race week is now over. A disappointing last race, however we did well to get a second overall. The last race was to be the Lindeman Island race which would of suited us, but instead the race committee decided to delay the start and set a short course starting and finishing in Dent Passage. I had been nervous about the starts all week with over 70 boats in our division. This start was a particularly dangerous line encouraging boats to start on port and starboard. We decided to start with the number 3 Genoa just to give us a bit more manoeuvrability at the start and then change to the code 0 when we had clear air.

As it turned out we were starting close to the only boat we had to beat when a 50' Beneteau came bearing down on us on port. I couldn't go up or tack because of starboard boats above and it was obvious the Beneteau couldn't turn behind. I was convinced we were going to be cut in half. Fortunately Greg got the message through to go up. At the same time I when up into a small gap in-between the boats above and to my great surprise we did not hit.

Unfortunately it then took so long to sail into clear air that the boat we needed to cover had bolted by cleverly doing a number of short tacks and worked his way out of the bunch into clear air.

Some of the onshore activities during Race Week

The tree adventurers doing a helicopter ride over Heart Reef.

 

Breakfast with the Koalas

Catseye Beach

 

Post Race week (Trip around the Island with Adam, Margi, Declan and Lucien

The forecast is for three days of good weather with 10 knot winds then for the winds to increase reaching 33 knots by the weekend. So the plan is to go around the eastern side early in the week and to return down the western side sheltered from the high winds.

So we set of on Monday for Chalkies with an overnight stop ay Tongue Bay. Chalkies was great, the reef was good with good colour and a lot of fish, lobsters and turtles.

On Tuesday we headed for Butterfly Bay (eventually stayed at Maureen Cove) with a stopover at Crayfish Bay. The weather is still good.

Crayfish Bay

Overnight the wind started to increase as forecast. I tried to book Hayman for a visit but could only get a booking for Thursday. So today we will go to Blue Pearl and head for Airlie for an overnight stay and catch up on Charlie who has the other Dehler 41DS.

Blue Pearl Bay (Note: fish around Lucien)

Had a good day at Airlie. Lucien loved the pools and I had a chance to meet up with Charlie. Picture shows to two 41DS's at Able point Marina.

Had dinner with Charlie and Betty at the Airlie yacht club. we were lucky that Wednesday is their race day and the day the club puts on a magnificent roast dinner. (We all agreed it was one of the best we have ever had.

The following morning (Thursday) we left Airlie early for Hayman. The weather has turned bad with 30 knot winds and rain. However, when we arrived they took us in early and we had the run of the resort and took full advantage inside with the weather so bad outside.
Margaret showing Lucien the swans

 

Lucien playing with the big boys.

Some of the magnificent gardens.

 

The famous pool in not so good weather.

Thursday night was spent in Nara. The wind is still blowing strongly but we had a good snug anchorage for the night.

We then returned to Hamilton on Friday morning. Adam, Margi, Declan and Lucien return home on the morning flight.

We will also return home for a short stay on Monday. But first we need to do washing and fix up all the little things that go wrong to prepare the boat for the home trip.

Dave and Elda Shaw will join us on Thursday and help us bring the boat back.

End of Phase 2

 

Home

This site was last updated Saturday October 7, 2006